The MCP Census
Every server in the official Model Context Protocol registry — counted, deduplicated, and cross-referenced against GitHub, npm, and PyPI. The dataset the directories don't let you download.
Get the full dataset — $19Read the free report
The registry is public. The analysis isn't.
The MCP ecosystem has plenty of directories to browse, but nobody hands you the actual data: one clean table you can query, join, and build on. Assembling it means paginating the registry API, deduplicating 15,382 servers out of tens of thousands of version records, then hammering three more APIs for health signals. We did that — once, carefully, with the methodology published — so you can skip to the analysis.
The ecosystem, health-checked
Every server got a fact-based health verdict. 16% of registry servers have at least one verified problem — a repo that's gone or archived, a deprecated or missing package, or no code activity in 6+ months. "Unknown" stays unknown: we never guess.
View as table
| Verdict | Servers |
|---|---|
| Healthy (repo active <6mo) | 10,444 |
| Unknown (insufficient evidence) | 2,496 |
| Has verified issues | 2,442 |
Verified problems, by type
View as table
| Problem | Servers |
|---|---|
| GitHub repo gone (deleted/private) | 1,880 |
| No repo push in 6+ months | 299 |
| npm package deprecated | 218 |
| registry_deprecated | 166 |
| GitHub repo archived | 126 |
| npm package missing | 25 |
| PyPI package missing | 15 |
What people build
View as table
| Category | Servers |
|---|---|
| dev-tools | 11,697 |
| ai-ml | 1,943 |
| api-integration | 1,672 |
| security | 864 |
| finance | 847 |
| communication | 544 |
| media | 536 |
| files-documents | 461 |
| data-analytics | 406 |
| databases | 399 |
| weather-geo | 377 |
| productivity | 302 |
37 fields per server
| Field(s) | Meaning |
|---|---|
| server_name | Registry name (namespace/server) |
| description / title | Server description and display title |
| registry_status, registry_version, n_registry_versions | Registry lifecycle fields |
| categories | Keyword taxonomy, 15 categories |
| transport_remote / has_remote / install_types | streamable-http, sse; npm, pypi, oci, nuget, mcpb |
| npm_package, npm_exists, npm_deprecated, npm_weekly_downloads | npm cross-reference |
| pypi_package, pypi_exists, pypi_last_release | PyPI cross-reference |
| repo_url, gh_exists, gh_stars, gh_forks, gh_pushed_at, gh_created_at, gh_archived, gh_license, gh_language, gh_open_issues | GitHub health |
| months_since_push, months_since_registry_update | Staleness measures |
| name_collision_count | Servers sharing the same terminal name (typosquat signal) |
| health, health_problems | Fact-based verdict: healthy / issues / unknown + pipe-separated evidence |
| captured_at | Snapshot timestamp (UTC) |
Sample rows
| server | stars | last push | health | problems |
|---|---|---|---|---|
| com.getwpagent/wordpress | 0 | 2026-07-03 | healthy | — |
| io.github.pipeworx-io/uk-contracts | 0 | 2026-06-11 | healthy | — |
| com.daedalmap/currency | 1 | 2026-07-06 | healthy | — |
| io.github.mikerawsonnz/authenticated-mcp | 1 | 2026-07-05 | healthy | — |
Download the free 1,000-row sample (CSV) — same schema, random subset.
Full dataset — $19 launch price, then $29
- mcp_census.sqlite — query it directly
- mcp_census.csv — for spreadsheets & pandas
- mcp_census.json — for code
- State-of-the-ecosystem report (HTML) + full methodology
Single-user license, internal use. No redistribution or resale of the dataset. 14-day no-questions refund — email us.
How the census was taken
Seller
Jaco Veldsman, sole trader, New South Wales, Australia · framedrabbit@gmail.com
Terms
Digital product, delivered instantly via Gumroad. License: single user, internal analysis and products built from insights are fine; redistributing or reselling the dataset itself is not. Data compiled from public APIs (MCP registry, GitHub, npm, PyPI); source facts remain public — you're paying for the assembly, cleaning, enrichment, and analysis.
Refunds
14 days, no questions, full refund via Gumroad or email. Australian Consumer Law guarantees apply.
Privacy
This site sets no cookies; an anonymous session id in sessionStorage counts page/button events (no IP stored client-side, no third-party trackers). The dataset contains no personal information.